Options trade log
- matthias7773
- Feb 16
- 1 min read
Put Debit Spreads | |||||||||||
Stock | Date opened | Average Credit | Total contracts | Spread Width | Expiration Date | Date Closed | Close | P&L | Percent Gain/Loss | Days open | Total cash |
PLTR | 12/16/2024 | 1.79 | 1 | 5 | 1/31/2025 | 12/23/2024 | -0.93 | 0.86 | 48.04% | 7 | $86.00 |
TSLA | 12/18/2024 | 3.64 | 1 | 10 | 1/31/2025 | 1/15/2025 | -3.9 | -0.26 | -7.14% | 28 | -$26.00 |
AMZN | 12/23/2024 | 1.46 | 1 | 5 | 2/21/2025 | 1/22/2025 | -0.84 | 0.62 | 42.47% | 29 | $62.00 |
AVGO | 12/27/2024 | 1.48 | 1 | 5 | 2/21/2025 | 1/21/2025 | -0.77 | 0.71 | 47.97% | 25 | $71.00 |
VST | 1/17/2025 | 1.45 | 2 | 5 | 2/21/2025 | 1/21/2025 | -0.75 | 0.7 | 48.28% | 4 | $140.00 |
VST | 1/27/2025 | 4 | 1 | 10 | 3/21/2025 | 1/31/2025 | -2.3 | 1.7 | 42.50% | 4 | $170.00 |
AVGO | 1/27/2025 | 2.45 | 1 | 10 | 3/21/2025 | 1/31/2025 | -1.25 | 1.2 | 48.98% | 4 | $120.00 |
DJT | 1/30/2025 | 1.22 | 1 | 5 | 3/21/2025 | 1/31/2025 | -1.16 | 0.06 | 4.92% | 1 | $6.00 |
SOUN | 1/30/2025 | 1.21 | 1 | 5 | 3/21/2025 | 1/31/2025 | -1.22 | -0.01 | -0.83% | 1 | -$1.00 |
AVGO | 2/3/2025 | 2.58 | 1 | 10 | 3/21/2025 | 2/5/2025 | -1.37 | 1.21 | 46.90% | $121.00 | |
VST | 2/3/2025 | 2.85 | 1 | 10 | 3/21/2025 | 2/6/2025 | -2.38 | 0.47 | 16.49% | $47.00 | |
HOOD | 2/13/2025 | 1.56 | 2 | 3 | 3/28/2025 | 2/14/2025 | -1.21 | 0.35 | 22.44% | $70.00 | |
General Disclaimer: "The information provided on this website is for informational purposes only and should not be considered financial advice. Always do your own research and consult with a financial advisor before making any investment decisions".
I have included the above log as I feel it is imperative to log my trades to gain a better understanding of how the markets work. In general, I always put on my options trades with at least 45-day expiration. This maximizes my chances of a profitable trade. The other rules I generally follow are to exit the trade at 50% profit or loss or at 21 DTE (days to expiration).
Commentaires